Cook County Circuit Court
Primary Results
Race | Results |
At Large | |
At Large | (D) Corinne C. Heggie 100% |
At Large | (D) Sarah Johnson 100% |
At Large | (D) Deidre M. Dyer 100% |
At Large | (D). Arlene Y. Coleman-Romeo 100% |
At Large | (D) NeilCohen. 67.69% Â (D) Wende Williams 32.31% |
At Large | (D) Edward Joseph Underhill 56.89% Â (D). Lori Ann Roper 43.11% |
At Large | (D) Debjani "Deb" Desai. 65.45% Â (D) Russ Hartigan. 34.55% |
At Large | (D) Jennifer Patricia Callahan 100% |
At Large | (D) James S. Murphy-Aguilú 100% |
At Large | (D) Chloe Georgianna Pedersen 100% |
3rd Subcircuit of Cook County | (D) Lucy Vazquez-Gonzalez 74.94% Â (D) Martin Douglas Reggi 25.06% |
3rd Subcircuit of Cook County | (D) Pat Heery. . 100% |
4th Subcircuit of Cook County | (D) Michael M. Chvatal. 100% |
4th Subcircuit of Cook County | (D) Philip Fowler. 100% |
4th Subcircuit of Cook County | (D) Koula A. Fournier 100% |
5th Subcircuit of Cook County | (D) Yolanda Harris Sayre 100% |
7th Subcircuit of Cook County | (D) Owens J. Shelby 58.88% Â (D) Deidre Baumann 41.12% |
8th Subcircuit of Cook County | (D) Loveleen Ahuja 100% |
10th Subcircuit of Cook County | (D) Caroline Glennon-Goodman 100% |
10th Subcircuit of Cook County | (D) James V. Murphy 56.88% Â (D) Liam Kelly 43.12% |
11th Subcircuit of Cook County | (D) Dawn Gonzalez 100% |
11th Subcircuit of Cook County | (D) AudreyVictoria Cosgrove 50.64% Â (D) Kim Przekota 49.36% |
12th Subcircuit of Cook County | (D) Alon Stein 100% Â (R) Maria McCarthy 100% |
12th Subcircuit of Cook County | (D) Frank J. Andreou 100% Â (R) Pamela Curran Smith 100% |
12th Subcircuit of Cook County | (D) James "Jack" Costello  100%  (R) Matthew Taylor 100% |
13th Subcircuit of Cook County | (D) Ralph E. Menczyk 100% |
13th Subcircuit of Cook County | (D) Mary Sevandal Cohen 100% |
14th Subcircuit of Cook County | (D) Griselda Vega Samuel 81.58% Â (D) Steve Demitro 18.42% |
14th Subcircuit of Cook County | (D) Stephanie Kathryn Miller 100% |
15th Subcircuit of Cook County | |
15th Subcircuit of Cook County | (D). John A. Fairman. 100% |
16th Subcircuit of Cook County | (D). Pedro Fregoso, Jr. 100% |
16th Subcircuit of Cook County | (D). Cecilia Abundis. 100% |
17th Subcircuit of Cook County | (D). Rivanda Doss Beal. 100% |
17th Subcircuit of Cook County | (D). Lloyd James Brooks. 100% |
18th Subcircuit of Cook County | (D) Jeffery G. Chrones. 52.34% Â (D) Sunil Bhave. 47.66% |
18th Subcircuit of Cook County | (D) John Hock. 100% Â (R) Lynn Terese Palac. 100% |
19th Subcircuit of Cook County | (D) Bridget Colleen Duignan 57.09% Â (D) Dave Heilmann. 25.06% Â (D) Risa Renee Lanier. 17.85% |
20th Subcircuit of Cook County | (D) Nadine Jean Wichern. 50.98% Â (D) Michael J. Zink. 23.13% Â (D) Nickolas Pappas. 21.82% Â (D) John Poulos. 4.07% |