

Cook County Circuit Court
General Election
Race | Results |
At Large | |
At Large | (D) Corinne C. Heggie - 100% |
At Large | (D) Sarah Johnson - 100% |
At Large | (D) Deidre M. Dyer - 100% |
At Large | (D) Arlene Y. Coleman-Romeo - 100% |
At Large | (D) Neil Cohen - 100% |
At Large | (D) Edward Joseph Underhill 100% |
At Large | (D) Debjani 'Deb' Desai - 100% |
At Large | (D) Jennifer Patricia Callahan - 100% |
At Large | (D) James S. Murphy-Aguilú - 100% |
At Large | (D) Chloe Georgianna Pedersen - 100% |
3rd Subcircuit of Cook County | (D) Lucy Vazquez-Gonzalez - 100% |
3rd Subcircuit of Cook County | (D). Pat Heery - 100% |
4th Subcircuit of Cook County | (D) Michael M. Chvatal - 100% |
4th Subcircuit of Cook County | (D) Philip Fowler - 100% |
4th Subcircuit of Cook County | (D) Koula A. Fournier - 100% |
5th Subcircuit of Cook County | (D) Yolanda Harris Sayre - 100% |
7th Subcircuit of Cook County | (D) Owens J. Shelby - 100% |
8th Subcircuit of Cook County | (D) Loveleen Ahuja - 100% |
10th Subcircuit of Cook County | (D) Caroline Glennon-Goodman - 100% |
10th Subcircuit of Cook County | (D) James V. Murphy - 100% |
11th Subcircuit of Cook County | (D) Dawn Gonzalez - 100% |
11th Subcircuit of Cook County | (D) Audrey Victoria Cosgrove - 100% |
12th Subcircuit of Cook County | |
12th Subcircuit of Cook County | |
12th Subcircuit of Cook County | |
13th Subcircuit of Cook County | (D) Ralph E. Meczyk - 100% |
13th Subcircuit of Cook County | (D) Mary Sevandal Cohen - 100% |
14th Subcircuit of Cook County | (D) Griselda Vega Samuel - 100% |
14th Subcircuit of Cook County | (D) Stephanie Kathryn Miller - 100% |
15th Subcircuit of Cook County | (D) Luciano "Lou" Panici, Jr - 100% |
15th Subcircuit of Cook County | (D). John A. Fairman - 100% |
16th Subcircuit of Cook County | (D). Pedro Fregoso, Jr - 100% |
16th Subcircuit of Cook County | (D). Cecilia Abundis - 100% |
17th Subcircuit of Cook County | (D). Rivanda Doss Beal - 100% |
17th Subcircuit of Cook County | (D). Lloyd James Brooks - 100% |
18th Subcircuit of Cook County | (D) Jeffery G. Chrones - 100% |
18th Subcircuit of Cook County | |
19th Subcircuit of Cook County | (D) Bridget Colleen Duignan - 100% |
20th Subcircuit of Cook County | (D) Nadine Jean Wichern - 100% |